GOD'S COUNTRY ANGUS BULLS
2022
SIOUX EMPIRE FAIR BULLS
#12 & #111
#12 Bull
GCA 401K 12 - 1/10/21. (Reg#: 20011906) Sire: GCA 401K.
CED -3, BW +5.3, WW +79, YW +136, DOC +11, Milk +21.
BW - 95 lbs., 205 WT 953, YW 1404. Scrotal 42 cm. %IMF 3.21, RE 14.1, fat .30
CW +53, Marb +.08, RE +.46, Fat +.032, ($W) +65, ($B) +115.
CED -3, BW +5.3, WW +79, YW +136, DOC +11, Milk +21.
BW - 95 lbs., 205 WT 953, YW 1404. Scrotal 42 cm. %IMF 3.21, RE 14.1, fat .30
CW +53, Marb +.08, RE +.46, Fat +.032, ($W) +65, ($B) +115.
Video of #12
Video #2 of #12
#111 Bull
GCA Kodiak 111 - 2-7-21. (Reg#: 20011901) Sire: GCA Kodiak 93.
CED +10, BW +.6, WW +45, YW +85, DOC +27, Milk +22.
BW - 89 lbs., 205 WT 859, YW 1,240. Scrotal 41 cm. %IMF 3.85, RE 13.7, fat .36
CW +32, Marb +.49, RE +.56, Fat +.023, ($W) +42, ($B) +124.
CED +10, BW +.6, WW +45, YW +85, DOC +27, Milk +22.
BW - 89 lbs., 205 WT 859, YW 1,240. Scrotal 41 cm. %IMF 3.85, RE 13.7, fat .36
CW +32, Marb +.49, RE +.56, Fat +.023, ($W) +42, ($B) +124.
Video of #111
Selling 6 Yearling Bulls Private Treaty Bid-off - FEBRUARY 5, 2022 ~ 2:00PM
#11 Bull
GCA 401K 11 - 1-10-21. (Reg#: 20011905) Sire: GCA 401K.
CED +2, BW +2.0, WW +65, YW +109, DOC +23, Milk +27.
BW - 83 lbs., 205 WT 928, YW 1,341. Scrotal 41 cm. %IMF 4.01, RE 13.9, Fat .32
CED +2, BW +2.0, WW +65, YW +109, DOC +23, Milk +27.
BW - 83 lbs., 205 WT 928, YW 1,341. Scrotal 41 cm. %IMF 4.01, RE 13.9, Fat .32
CW +40, Marb +.54, RE +.59, Fat +.020, ($W) +69, ($B) +126.
Video of #11
#13 Bull
GCA Enhance 13 - 1-18-21. (Reg#: 20011904) Sire: Syd Gen Enhance.
CED +8, BW +1.7, WW +63, YW +121, DOC +35, Milk +30.
BW - 90 lbs., 205 WT 752, YW 1,245. Scrotal 38 cm. %IMF 5.93, RE 15, fat .28
CW +59, Marb +.82, RE +.95, Fat -.017, ($W) +69, ($B) +176.
CED +8, BW +1.7, WW +63, YW +121, DOC +35, Milk +30.
BW - 90 lbs., 205 WT 752, YW 1,245. Scrotal 38 cm. %IMF 5.93, RE 15, fat .28
CW +59, Marb +.82, RE +.95, Fat -.017, ($W) +69, ($B) +176.
Video of #13
#15 Bull
GCA Kodiak 15 - 1-19-21. (Reg#: 20011899) Sire: HF Kodiak SR.
CED +3, BW +1.7, WW +59, YW +99, DOC +31, Milk +30.
BW - 89 lbs., 205 WT 802, YW 1,296. Scrotal 39.5 cm. %IMF 4.13, RE 13.1, fat .30
CW +56, Marb +.02, RE +.44, Fat -.013, ($W) +64, ($B) +124.
CED +3, BW +1.7, WW +59, YW +99, DOC +31, Milk +30.
BW - 89 lbs., 205 WT 802, YW 1,296. Scrotal 39.5 cm. %IMF 4.13, RE 13.1, fat .30
CW +56, Marb +.02, RE +.44, Fat -.013, ($W) +64, ($B) +124.
Video of #15
Video #2 of #15
GCA Payweight 16 - 1-21-21. (Reg#: 20011898) Sire: Basin Payweight 1682.
CED +11, BW -.4, WW +67, YW +115, DOC +27, Milk +40.
BW - 89 lbs., 205 WT 937, YW 1,284. Scrotal 40.5 cm. %IMF 3.34, RE 12.9, fat .24
CW +47, Marb +0, RE +.47, Fat +.003, ($W) +91, ($B) +99.
CED +11, BW -.4, WW +67, YW +115, DOC +27, Milk +40.
BW - 89 lbs., 205 WT 937, YW 1,284. Scrotal 40.5 cm. %IMF 3.34, RE 12.9, fat .24
CW +47, Marb +0, RE +.47, Fat +.003, ($W) +91, ($B) +99.
Video of #16
#17 Bull
GCA Next Step 17 - 1-26-21. (Reg#: 20011896) Sire: Prairie Pride Next Step.
CED +9, BW +2.6, WW +72, YW +139, DOC +10, Milk +30.
BW - 90 lbs., 205 WT 887, YW 1,343. Scrotal 41 cm. %IMF 4.39, RE 13.1, fat .22
CW +79, Marb +..64, RE +.84, Fat -.006, ($W) +85, ($B) +188.
CED +9, BW +2.6, WW +72, YW +139, DOC +10, Milk +30.
BW - 90 lbs., 205 WT 887, YW 1,343. Scrotal 41 cm. %IMF 4.39, RE 13.1, fat .22
CW +79, Marb +..64, RE +.84, Fat -.006, ($W) +85, ($B) +188.
Video of #17
GCA Enhance 19 - 1-31-21. (Reg#: 20011902) Sire: Syd Gen Enhance.
CED +12, BW -.2, WW +70, YW +141, DOC +28, Milk +38.
BW - 83 lbs., 205 WT 957, YW 1,376. Scrotal 44 cm. %IMF 3.93, RE 13.1, fat .29
CW +79, Marb +.64, RE +.84, Fat -.006, ($W) +85, ($B) +188.
CED +12, BW -.2, WW +70, YW +141, DOC +28, Milk +38.
BW - 83 lbs., 205 WT 957, YW 1,376. Scrotal 44 cm. %IMF 3.93, RE 13.1, fat .29
CW +79, Marb +.64, RE +.84, Fat -.006, ($W) +85, ($B) +188.
Video of #19